Форма представления | Статьи в зарубежных журналах и сборниках |
Год публикации | 2023 |
Язык | английский |
| |
Библиографическое описание на языке оригинала | Babunts RA, Uspenskaya YA, Romanov NG, High-Frequency EPR and ENDOR Spectroscopy of Mn2+Ions in CdSe/CdMnS Nanoplatelets//ACS NANO. - 2023. - Vol.17, P. 4474-4482 . |
Аннотация | Semiconductor colloidal nanoplatelets based of CdSe have excellent optical properties. Their magneto-optical and spin-dependent properties can be greatly modified by implementing magnetic Mn2+ ions, using concepts well established for diluted magnetic semiconductors. A variety of magnetic resonance techniques based on high-frequency (94 GHz) electron paramagnetic resonance in continuous wave and pulsed mode were used to get detailed information on the spin structure and spin dynamics of Mn2+ ions in core/shell CdSe/(Cd,Mn)S nanoplatelets. We observed two sets of resonances assigned to the Mn2+ ions inside the shell and at the nanoplatelet surface. The surface Mn demonstrates a considerably longer spin dynamics than the inner Mn due to lower amount of surrounding Mn2+ ions. The interaction between surface Mn2+ ions and 1H nuclei belonging to oleic acid ligands is measured by means of electron nuclear double resonance. This allowed us to estimate the distances between the Mn2+ ions and 1H nuclei, which equal to 0.31 ? 0.04, 0.44 ? 0.09, and more than 0.53 nm. This study shows that the Mn2+ ions can serve as atomic-size probes for studying the ligand attachment to the nanoplatelet surface. |
Ключевые слова | colloidal nanocrystals CdSe nanoplatelets diluted magnetic semiconductors electron paramagnetic resonance electron nuclear double resonance |
Название журнала | ACS Nano |
URL | https://pubs.acs.org/action/showCitFormats?doi=10.1021/acsnano.2c10123&ref=pdf |
Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на эту карточку | https://repository.kpfu.ru/?p_id=278610 |
Полная запись метаданных | |