| Form of presentation | Articles in international journals and collections |
| Year of publication | 2026 |
| Язык | английский |
|
| |
| Bibliographic description in the original language | Piyanzina, Minnegulova, Burganova, Effect of 3d transition metal doping (Mn, Fe, Co, Ni) on the electronic and magnetic properties of Pd alloys at low impurity concentrations: An Ab initio study//Computational and Theoretical Chemistry. - 2026. - Vol.1256, Is.. - Art. №115620. |
| Keywords | 3d transition metal,magnetic properties,Ab initio |
| The name of the journal | COMPUTATIONAL AND THEORETICAL CHEMISTRY |
| URL | https://pdf.sciencedirectassets.com/270466/1-s2.0-S2210271X25X00128/1-s2.0-S2210271X25005560/main.pdf?X-Amz-Security-Token=IQoJb3JpZ2luX2VjEDEaCXVzLWVhc3QtMSJHMEUCID3j7Ur5KausVO2RuEFoTczQQg0FkiH3Ld3MBy0CJ7koAiEAtjQpRLnaDtTHwLj5U0hefKXmDZkOrbE%2BHYvA2EGSxJMqvAUI%2Bf%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FARAFGgwwNTkwMDM1NDY4NjUiDBJ9tRriNqh9dtA0VCqQBdjEBmFLS8WpGIpz%2FKKegdHtgyU5zvze1yxGlQZKrfVh1hoEr%2FYZZuaq24c9WkSdhAjqqM9nrBpwiMB8hBLgmUCvazkvw%2FZnUXjgwWdsI2Oskk7LnOCrugHRghwtiRAAthiJwArA2%2F7I9svTrOXmSybB2 |
| Please use this ID to quote from or refer to the card | https://repository.kpfu.ru/eng/?p_id=323074&p_lang=2 |
Full metadata record ![]() | |