Form of presentation | Articles in Russian journals and collections |
Year of publication | 2014 |
| |
Other authors | Oleg Gusev, Yoshitaka Suetsugu, Richard Cornette, Takeshi Kawashima, Maria D. Logacheva, Alexey S. Kondrashov, Aleksey A. Penin, Rie Hatanaka, Shingo Kikuta, Sachiko Shimura, Hiroyuki Kanamori, Yuichi Katayose, Takashi Matsumoto, Elena Shagimardanova, Dmitry Alexeev, Vadim Govorun, Jennifer Wisecaver, Alexander Mikheyev, Ryo Koyanagi, Manabu Fujie, Tomoaki Nishiyama, Shuji Shigenobu, Tomoko F. Shibata, Veronika Golygina, Mitsuyasu Hasebe, Takashi Okuda, Nori Satoh & Takahiro Kikawada |
Bibliographic description in the original language | Comparative genome sequencing reveals genomic signature of extreme desiccation tolerance in the anhydrobiotic midge |
Annotation | Anhydrobiosis represents an extreme example of tolerance adaptation to water loss, where an organism can survive in an ametabolic state until water returns. Here we report the first comparative analysis examining the genomic background of extreme desiccation tolerance, which is exclusively found in larvae of the only anhydrobiotic insect, Polypedilum vanderplanki. We compare the genomes of P. vanderplanki and a congeneric desiccation-sensitive midge P. nubifer. We determine that the genome of the anhydrobiotic species specifically contains clusters of multi-copy genes with products that act as molecular shields. In addition, the genome possesses several groups of genes with high similarity to known protective proteins. However, these genes are located in distinct paralogous clusters in the genome apart from the classical orthologues of the corresponding genes shared by both chironomids and other insects. The transcripts of these clustered paralogues contribute to a large majority of |
Keywords | anhydrobiosis, chironomids, desiccation |
The name of the journal | Nature Communications |
URL | http://www.nature.com/ncomms/2014/140912/ncomms5784/full/ncomms5784.html |
Please use this ID to quote from or refer to the card | https://repository.kpfu.ru/eng/?p_id=91826&p_lang=2 |
Full metadata record | |